| ISIN | Fund Name | Pricing Date | Single Price (p) | XD | Net yield (%) * |
|---|---|---|---|---|---|
| GB0009346486 | T. Bailey Growth Fund Institutional Accumulation | 30 Jul - 2010 12:00 | 72.17 | 0.47 | |
| GB00B02TSH75 | T. Bailey Growth Fund Retail Accumulation | 30 Jul - 2010 12:00 | 76.51 | 0 | |
| GB00B1LB2V32 | T. Bailey Equity Income Institutional Accumulation | 30 Jul - 2010 12:00 | 58.7 | XD | 4.67 |
| GB00B1LB2W49 | T. Bailey Equity Income Retail Accumulation | 30 Jul - 2010 12:00 | 56.75 | XD | 4.69 |
| GB00B04R5Q75 | T. Bailey Equity Income Institutional Income | 30 Jul - 2010 12:00 | 49.28 | XD | 4.81 |
| GB00B04R7G18 | T. Bailey Equity Income Retail Income | 30 Jul - 2010 12:00 | 47.62 | XD | 4.85 |
| GB00B1LB2Z79 | T. Bailey Cautious Managed Institutional Accumulation | 30 Jul - 2010 12:00 | 48.13 | XD | 2.86 |
| GB00B1LB3096 | T. Bailey Cautious Managed Retail Accumulation | 30 Jul - 2010 12:00 | 46.74 | XD | 2.88 |
| GB00B1385S07 | T. Bailey Cautious Managed Institutional Income | 30 Jul - 2010 12:00 | 43.62 | XD | 2.91 |
| GB00B1386325 | T. Bailey Cautious Managed Retail Income | 30 Jul - 2010 12:00 | 42.34 | XD | 2.93 |
| GB00B5TS2477 | T. Bailey Growth Fund LITE 99 BPS TER | 30 Jul - 2010 12:00 | 101.12 | 0.42 | |
| GB00B5ST2634 | T. Bailey Growth Fund LITE 129 BPS TER | 30 Jul - 2010 12:00 | 100.82 | 0.37 | |
| GB00B5WCNB03 | T. Bailey Growth Fund LITE 149 BPS TER | 30 Jul - 2010 12:00 | 100.75 | 0.33 | |
| GB00B5TYX863 | T. Bailey Growth Fund LITE 179 BPS TER | 30 Jul - 2010 12:00 | 100.59 | 0.28 | |
| GB00B5P52B91 | T. Bailey Defensive Cautious Managed Institutional Accumulation | 30 Jul - 2010 12:00 | 100.33 | 0 | |
| GB00B66BCS08 | T. Bailey Defensive Cautious Managed Retail Accumulation | 30 Jul - 2010 12:00 | 100.31 | 0 | |
| GB00B623V505 | T. Bailey Defensive Cautious Managed Institutional Income | 30 Jul - 2010 12:00 | 100.32 | 0 | |
| GB00B63LRD33 | T. Bailey Defensive Cautious Managed Retail Income | 30 Jul - 2010 12:00 | 100.31 | 0 |
* Net yield, calculated based on previous 12 months accumulations/distributions as percentage of current price.
The prices shown are those calculated for the date shown. The Fund deals on a forward basis. These prices are historic and therefore only indicative of prices an investor may pay or receive for actual transactions, which are calculated after receipt of dealing instructions.
Websites are all very well, but sometimes only a very knowledgeable human will do. Please leave your details, and we’ll call you back.
Request call backThe value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested. When investing in retail unit classes, capital appreciation will be affected by the impact of initial charges and you should therefore view your investment as a medium to long-term holding.