| ISIN | Fund Name | Pricing Date | Single Price (p) | XD | Net yield (%) * |
|---|---|---|---|---|---|
| GB0009346486 | T. Bailey Growth Fund Institutional Accumulation | 09 Mar - 2010 12:00 | 75.4 | 0.15 | |
| GB00B02TSH75 | T. Bailey Growth Fund Retail Accumulation | 09 Mar - 2010 12:00 | 80.17 | 0 | |
| GB00B1LB2V32 | T. Bailey Equity Income Institutional Accumulation | 09 Mar - 2010 12:00 | 59.53 | 5.38 | |
| GB00B1LB2W49 | T. Bailey Equity Income Retail Accumulation | 09 Mar - 2010 12:00 | 57.72 | 5.41 | |
| GB00B04R5Q75 | T. Bailey Equity Income Institutional Income | 09 Mar - 2010 12:00 | 51.03 | 5.6 | |
| GB00B04R7G18 | T. Bailey Equity Income Retail Income | 09 Mar - 2010 12:00 | 49.47 | 5.63 | |
| GB00B1LB2Z79 | T. Bailey Cautious Managed Institutional Accumulation | 09 Mar - 2010 12:00 | 49.47 | 2.79 | |
| GB00B1LB3096 | T. Bailey Cautious Managed Retail Accumulation | 09 Mar - 2010 12:00 | 48.17 | 2.82 | |
| GB00B1385S07 | T. Bailey Cautious Managed Institutional Income | 09 Mar - 2010 12:00 | 45.37 | 2.86 | |
| GB00B1386325 | T. Bailey Cautious Managed Retail Income | 09 Mar - 2010 12:00 | 44.18 | 2.87 | |
| GB00B244LM05 | T. Bailey UK Best Ideas Institutional Accumulation | 09 Mar - 2010 12:00 | 42.53 | 0.31 | |
| GB00B244LP36 | T. Bailey UK Best Ideas Retail Accumulation | 09 Mar - 2010 12:00 | 41.78 | 0 | |
| GB00B5TS2477 | T. Bailey Growth Fund LITE 99 BPS TER | 09 Mar - 2010 12:00 | 106.74 | 0 | |
| GB00B5ST2634 | T. Bailey Growth Fund LITE 129 BPS TER | 09 Mar - 2010 12:00 | 106.58 | 0 | |
| GB00B5WCNB03 | T. Bailey Growth Fund LITE 149 BPS TER | 09 Mar - 2010 12:00 | 106.55 | 0 | |
| GB00B5TYX863 | T. Bailey Growth Fund LITE 179 BPS TER | 09 Mar - 2010 12:00 | 106.52 | 0 |
* Net yield, calculated based on previous 12 months accumulations/distributions as percentage of current price.
The prices shown are those calculated for the date shown. The Fund deals on a forward basis. These prices are historic and therefore only indicative of prices an investor mat pay or receive for actual transactions, which are calculated after receipt of dealing instructions.
This section is dedicated to Independent Financial Advisers. Please click below to log in or register.
The value of your investment and the income derived from it can go down as well as up, and you may not get back the money you invested. When investing in retail unit classes, capital appreciation will be affected by the impact of initial charges and you should therefore view your investment as a medium to long-term holding.